loader

We offer a wide range of products, including but not limited to Brass Square Extrusion Rods, Industrial Brass Neutral Links, Brass Electrical Wire Terminal Blocks, Crimping Type Brass Pin..

408, G.I.D.C., Shanker Tekri,
Udhyog Nagar,
Jamnagar - 361004

img
img

Copper Washers

  • Home
  • Copper And Aluminum Washers
  • Copper Washers

Copper And Aluminum Washers

Copper Washers


Code No. Size Pack Code No. Size Pack
51010 5 x 10 x 1 1000 61210 6 x 12 x 1 1000
81410 8 x 14 x 1 1000 101610 10 x 16 x 1 1000
111510 11 x 15 x 1 1000 121810 12 x 18 x 1 1000
131910  13 x 19 x 1 1000 142010 14 x 20 x1  1000
51015 5 x 10 x 1.5 1000 61215 6 x 12 x 1.5 1000
51015 8 x 14 x 1.5 1000 101615 10 x 16 x 1.5 1000
111515 11 x 15 x 1.5 1000 121815  12 x 18 x 1.5 1000
31915 13 x 19 x 1.5 1000 142015  14 x 20 x 1.5 1000
162215 16 x 22 x 1.5  1000 172315 17 x 23 x 1.5  1000
182415 18 x 24 x 1.5 1000 192515 19 x 25 x 1.5  1000
202615 20 x 26 x 1.5 1000 212715 21 x 27 x 1.5  1000
222815 22 x 28 x 1.5 1000 243015 24 x 30 x 1.5 1000
263215 26 x 32 x 1.5  1000 273315  27 x 33 x 1.5 1000
283415 28 x 34 x 1.5  1000 303615 30 x 36 x 1.5  1000
324015 32 x 40 x 1.5 1000 273320 27 x 33 x 2  1000
283420 28 x 34 x 2  1000 303620 30 x 36 x 2 1000
                                                                              I m p e r i a l S i z e s
40810 1/4” x 1/2” x 1 1000 40910 1/4” x 9/16” x 1 1000
50910 5/16” x 9/16” x 1 1000 51010 5/16” x 5/8” x 1 1000
61010 3/8” x 5/8” x 1  1000 61210 3/8” x 3/4” x 1 1000
71210 7/16” x 3/4” x 1  1000 71310 7/16” x 13/16” x 1 1000
81210 1/2” x 3/4” x 1 1000 81410 1/2” x 7/8” x 1  1000
91510 9/16” x 15/16” x 1 1000 101610 5/8” x 1” x 1 1000
111710 1/16” x 1-1/16” x 1 1000 121810 3/4” x 1-1/8” x 1  1000
131910 13/16” x 1-3/16” x 1  1000 142210 7/8” x 1-3/8” x 1 1000
162210 1” x 1-3/8” x 1 1000 162410 1” x 1-1/2” x 1  1000

For Specification and more details of products.